Housing Freewheels FHD
-
-
for stationary multi-motor drives
with roller lift-off and mechanical separating functionApplication as
- Overrunning Clutch
at very high speeds, which can be same or similar in freewheeling operation and driving operations.
Features
Housing Freewheels FHHS with hydrodynamic roller lift-off are typically used in cases where an assembly can be driven from two or more motors or turbines at the same or similar high speed. They allow a continuous plant operation in the event that one of the energy sources or a drive line fails as well as energy saving in the case of partial load operation.
The Housing Freewheels FHHS are completely enclosed freewheels for stationary arrangement with input and output shaft.
Thanks to the hydrodynamic bearing, the freewheel can be operated at speeds of up to 12,000 rpm.
-
Contact
Sales Hotline:
+49 6172 275-411
sales.freewheels@ringspann.deTechnical Hotline:
+49 6172 275-410
tech.freewheels@ringspann.deWeekdays from 8:00 am to 6:00 pm
Webshop:
| Product name |
Article number [kg] | Weight | Direction of rotation | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | |||||||
| FHD 1000 R | 4827-088211-000001 | 105,0 | clockwise |
|
26.218,00 | 23.596,20 | ||
| FHD 1000 R | 4827-088210-000001 | 105,0 | counterclockwise |
|
26.218,00 | 23.596,20 | ||
| FHD 2000 R | 4827-108211-000001 | 161,0 | clockwise |
|
29.833,00 | 26.849,70 | ||
| FHD 2000 R | 4827-108210-000001 | 161,0 | counterclockwise |
|
29.833,00 | 26.849,70 | ||
| FHD 4000 R | 4827-136211-000001 | 225,0 | clockwise |
|
38.334,00 | 34.500,60 | ||
| FHD 4000 R | 4827-136210-000001 | 225,0 | counterclockwise |
|
38.334,00 | 34.500,60 | ||
| FHD 8000 R | 4827-159211-000001 | 325,0 | clockwise |
|
46.832,00 | 42.148,80 | ||
| FHD 8000 R | 4827-159210-000001 | 325,0 | counterclockwise |
|
46.832,00 | 42.148,80 | ||
| FHD 12000 R | 4827-188211-000001 | 425,0 | clockwise |
|
50.991,00 | 45.891,90 | ||
| FHD 12000 R | 4827-188210-000001 | 425,0 | counterclockwise |
|
50.991,00 | 45.891,90 | ||
| FHD 18000 R | 4827-216211-000001 | 636,0 | clockwise |
|
59.127,00 | 53.214,30 | ||
| FHD 18000 R | 4827-216210-000001 | 636,0 | counterclockwise |
|
59.127,00 | 53.214,30 | ||
| * Delivery times ex works in business days |
