|
Type |
Spannbereich [mm] |
Aa [mm] |
Ba [mm] |
Lges [mm] |
Ta [mm] |
| BKDF 6 | | 70 | 37 | 53,1 | 50 |
| BKDF 7 | | 70 | 37 | 69,6 | 50 |
| BKDF 12 | | 70 | 37 | 84,65 | 50 |
| BKDF 18 | | 70 | 37 | 82 | 50 |
| BKDF 19 | | 90 | 50 | 113,5 | 70 |
| BKDF 27 | | 90 | 50 | 113,5 | 70 |
| BKDF 32 | | 120 | 60 | 149 | 95 |
| BKDF 43 | | 140 | 60 | 149 | 115 |
| BKDF 44 | | 140 | 60 | 179 | 115 |
| BKDF 54 | | 140 | 60 | 179,05 | 115 |
All |
No claims for liability or warrenty claims can be derived from use of the CAD-Files.
All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.
Only design drawings which have been released by RINGSPANN are binding.
|