Clamping Elements Bonded Disc Packs LBD
-
-
Bonded Disc Pack Flange Mandrels
for setup of Bonded Disc Pack Flange Mandrels LBDF- for setup of Bonded Disc Pack Flange Mandrels LBDF to different clamping diameters within a given size and high true running accuracy
-
Contact
Sales Hotline:
+49 6172 275-451
sales.kkn_ks@ringspann.deTechnical Hotline:
+49 6172 275-450
tech.workholding@ringspann.deWeekdays from 8:00 am to 6:00 pm
Webshop:
Product name | Article number |
Weight [kg] |
Dmin [mm] |
Lb [mm] | Number of Discs | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
||
---|---|---|---|---|---|---|---|---|---|
LBD 11 | 3021-011001 | 0,015 | (min. 18) (max. 22) | 4 | 8 |
| |||
LBD 15 | 3021-015001 | 0,022 | (min. 22) (max. 27) | 4 | 8 |
| |||
LBD 15 | 3021-015004 | 0,034 | (min. 27) (max. 32) | 6 | 8 |
| |||
LBD 20 | 3021-020001 | 0,025 | (min. 32) (max. 37) | 6 | 8 |
| |||
LBD 20 | 3021-020004 | 0,040 | (min. 37) (max. 42) | 6 | 8 |
| |||
LBD 25 | 3021-025001 | 0,033 | (min. 37) (max. 42) | 6 | 8 |
| |||
LBD 25 | 3021-025004 | 0,030 | (min. 42) (max. 47) | 6 | 8 |
| |||
LBD 30 | 3021-030001 | 0,040 | (min. 42) (max. 47) | 6 | 8 |
| |||
LBD 30 | 3021-030004 | 0,070 | (min. 47) (max. 52) | 6 | 8 |
| |||
LBD 35 | 3021-035001 | 0,050 | (min. 47) (max. 52) | 6 | 8 |
| |||
LBD 35 | 3021-035004 | 0,070 | (min. 52) (max. 57) | 6 | 8 |
| |||
LBD 40 | 3021-040001 | 0,030 | (min. 52) (max. 57) | 6 | 8 |
| |||
LBD 40 | 3021-040004 | 0,060 | (min. 57) (max. 62) | 6 | 8 |
| |||
LBD 45 | 3021-045001 | 0,075 | (min. 57) (max. 62) | 6 | 8 |
| |||
LBD 45 | 3021-045004 | 0,100 | (min. 62) (max. 67) | 6 | 8 |
| |||
LBD 50 | 3021-050004 | 0,072 | (min. 67) (max. 70) | 6 | 8 |
| |||
LBD 50 | 3021-050007 | 0,100 | (min. 70) (max. 75) | 6 | 6 |
| |||
LBD 50 | 3021-050010 | 0,150 | (min. 75) (max. 80) | 6 | 6 |
| |||
LBD 60 | 3021-060001 | 0,096 | (min. 80) (max. 85) | 6 | 6 |
| |||
LBD 60 | 3021-060004 | 0,150 | (min. 85) (max. 90) | 6 | 6 |
| |||
LBD 70 | 3021-070001 | 0,120 | (min. 90) (max. 95) | 6 | 6 |
| |||
LBD 70 | 3021-070004 | 0,160 | (min. 95) (max. 100) | 6 | 6 |
| |||
LBD 80 | 3021-080001 | 0,150 | (min. 100) (max. 105) | 6 | 6 |
| |||
LBD 80 | 3021-080004 | 0,200 | (min. 105) (max. 110) | 6 | 6 |
| |||
LBD 90 | 3021-090001 | 0,164 | (min. 110) (max. 115) | 6 | 6 |
| |||
LBD 90 | 3021-090004 | 0,270 | (min. 115) (max. 120) | 6 | 6 |
| |||
LBD 100 | 3021-100001 | 0,125 | (min. 120) (max. 125) | 6 | 6 |
| |||
LBD 100 | 3021-100004 | 0,170 | (min. 125) (max. 130) | 6 | 6 |
| |||
LBD 100 | 3021-100007 | 0,200 | (min. 130) (max. 140) | 6,3 | 5 |
| |||
LBD 115 | 3021-115001 | 0,270 | (min. 140) (max. 150) | 6,3 | 5 |
| |||
LBD 115 | 3021-115004 | 0,400 | (min. 150) (max. 160) | 6,3 | 5 |
| |||
LBD 135 | 3021-135001 | 0,300 | (min. 160) (max. 170) | 6,3 | 5 |
| |||
LBD 135 | 3021-135004 | 0,500 | (min. 170) (max. 180) | 6,3 | 5 |
| |||
LBD 155 | 3021-155001 | 0,500 | (min. 180) (max. 190) | 6,3 | 5 |
| |||
LBD 155 | 3021-155004 | 0,500 | (min. 190) (max. 200) | 6,3 | 5 |
| |||
LBD 11 | 3021-011002 | 0,020 | (min. 18) (max. 22) | 6 | 12 |
| |||
LBD 15 | 3021-015002 | 0,010 | (min. 22) (max. 27) | 6 | 12 |
| |||
LBD 15 | 3021-015005 | 0,020 | (min. 27) (max. 32) | 9 | 12 |
| |||
LBD 20 | 3021-020002 | 0,030 | (min. 32) (max. 37) | 9 | 12 |
| |||
LBD 20 | 3021-020005 | 0,100 | (min. 37) (max. 42) | 9 | 12 |
| |||
LBD 25 | 3021-025002 | 0,070 | (min. 37) (max. 42) | 9 | 12 |
| |||
LBD 25 | 3021-025005 | 0,100 | (min. 42) (max. 47) | 9 | 12 |
| |||
LBD 30 | 3021-030002 | 0,050 | (min. 42) (max. 47) | 9 | 12 |
| |||
LBD 30 | 3021-030005 | 0,160 | (min. 47) (max. 52) | 9 | 12 |
| |||
LBD 35 | 3021-035002 | 0,050 | (min. 47) (max. 52) | 9 | 12 |
| |||
LBD 35 | 3021-035005 | 0,080 | (min. 52) (max. 57) | 9 | 12 |
| |||
LBD 40 | 3021-040002 | 0,060 | (min. 52) (max. 57) | 9 | 12 |
| |||
LBD 40 | 3021-040005 | 0,100 | (min. 57) (max. 62) | 9 | 12 |
| |||
LBD 45 | 3021-045002 | 0,100 | (min. 57) (max. 62) | 9 | 12 |
| |||
LBD 45 | 3021-045005 | 0,125 | (min. 62) (max. 67) | 9 | 12 |
| |||
LBD 50 | 3021-050005 | 0,100 | (min. 67) (max. 70) | 9 | 12 |
| |||
LBD 50 | 3021-050008 | 0,200 | (min. 70) (max. 75) | 10 | 10 |
| |||
LBD 50 | 3021-050011 | 0,200 | (min. 75) (max. 80) | 10 | 10 |
| |||
LBD 60 | 3021-060002 | 0,150 | (min. 80) (max. 85) | 10 | 10 |
| |||
LBD 60 | 3021-060005 | 0,200 | (min. 85) (max. 90) | 10 | 10 |
| |||
LBD 70 | 3021-070002 | 0,170 | (min. 90) (max. 95) | 10 | 10 |
| |||
LBD 70 | 3021-070005 | 0,200 | (min. 95) (max. 100) | 10 | 10 |
| |||
LBD 80 | 3021-080002 | 0,225 | (min. 100) (max. 105) | 10 | 10 |
| |||
LBD 80 | 3021-080005 | 0,290 | (min. 105) (max. 110) | 10 | 10 |
| |||
LBD 90 | 3021-090002 | 0,270 | (min. 110) (max. 115) | 10 | 10 |
| |||
LBD 90 | 3021-090005 | 0,350 | (min. 115) (max. 120) | 10 | 10 |
| |||
LBD 100 | 3021-100002 | 0,240 | (min. 120) (max. 125) | 10 | 10 |
| |||
LBD 100 | 3021-100005 | 0,300 | (min. 125) (max. 130) | 10 | 10 |
| |||
LBD 100 | 3021-100008 | 0,350 | (min. 130) (max. 140) | 10 | 8 |
| |||
LBD 115 | 3021-115002 | 0,270 | (min. 140) (max. 150) | 10 | 8 |
| |||
LBD 115 | 3021-115005 | 0,460 | (min. 150) (max. 160) | 10 | 8 |
| |||
LBD 135 | 3021-135002 | 0,400 | (min. 160) (max. 170) | 10 | 8 |
| |||
LBD 135 | 3021-135005 | 0,700 | (min. 170) (max. 180) | 10 | 8 |
| |||
LBD 155 | 3021-155002 | 0,450 | (min. 180) (max. 190) | 10 | 8 |
| |||
LBD 155 | 3021-155005 | 0,794 | (min. 190) (max. 200) | 10 | 8 |
| |||
LBD 11 | 3021-011003 | 0,020 | (min. 18) (max. 22) | 8 | 16 |
| |||
LBD 15 | 3021-015003 | 0,025 | (min. 22) (max. 27) | 8 | 16 |
| |||
LBD 15 | 3021-015006 | 0,050 | (min. 27) (max. 32) | 12 | 16 |
| |||
LBD 20 | 3021-020003 | 0,050 | (min. 32) (max. 37) | 12 | 16 |
| |||
LBD 20 | 3021-020006 | 0,100 | (min. 37) (max. 42) | 12 | 16 |
| |||
LBD 25 | 3021-025003 | 0,060 | (min. 37) (max. 42) | 12 | 16 |
| |||
LBD 25 | 3021-025006 | 0,100 | (min. 42) (max. 47) | 12 | 16 |
| |||
LBD 30 | 3021-030003 | 0,150 | (min. 42) (max. 47) | 12 | 16 |
| |||
LBD 30 | 3021-030006 | 0,095 | (min. 47) (max. 52) | 12 | 16 |
| |||
LBD 35 | 3021-035003 | 0,090 | (min. 47) (max. 52) | 12 | 16 |
| |||
LBD 35 | 3021-035006 | 0,100 | (min. 52) (max. 57) | 12 | 16 |
| |||
LBD 40 | 3021-040003 | 0,100 | (min. 52) (max. 57) | 12 | 16 |
| |||
LBD 40 | 3021-040006 | 0,110 | (min. 57) (max. 62) | 12 | 16 |
| |||
LBD 45 | 3021-045003 | 0,100 | (min. 57) (max. 62) | 12 | 16 |
| |||
LBD 45 | 3021-045006 | 0,140 | (min. 62) (max. 67) | 12 | 16 |
| |||
LBD 50 | 3021-050006 | 0,200 | (min. 67) (max. 70) | 12 | 16 |
| |||
LBD 50 | 3021-050009 | 0,250 | (min. 70) (max. 75) | 16 | 16 |
| |||
LBD 50 | 3021-050012 | 0,300 | (min. 75) (max. 80) | 16 | 16 |
| |||
LBD 60 | 3021-060003 | 0,200 | (min. 80) (max. 85) | 16 | 16 |
| |||
LBD 60 | 3021-060006 | 0,400 | (min. 85) (max. 90) | 16 | 16 |
| |||
LBD 70 | 3021-070003 | 0,270 | (min. 90) (max. 95) | 16 | 16 |
| |||
LBD 70 | 3021-070006 | 0,200 | (min. 95) (max. 100) | 16 | 16 |
| |||
LBD 80 | 3021-080003 | 0,300 | (min. 100) (max. 105) | 16 | 16 |
| |||
LBD 80 | 3021-080006 | 0,220 | (min. 105) (max. 110) | 16 | 16 |
| |||
LBD 90 | 3021-090003 | 0,450 | (min. 110) (max. 115) | 16 | 16 |
| |||
LBD 90 | 3021-090006 | 0,500 | (min. 115) (max. 120) | 16 | 16 |
| |||
LBD 100 | 3021-100003 | 0,500 | (min. 120) (max. 125) | 16 | 16 |
| |||
LBD 100 | 3021-100006 | 0,200 | (min. 125) (max. 130) | 16 | 16 |
| |||
LBD 100 | 3021-100009 | 0,900 | (min. 130) (max. 140) | 20 | 16 |
| |||
LBD 115 | 3021-115003 | 0,950 | (min. 140) (max. 150) | 20 | 16 |
| |||
LBD 115 | 3021-115006 | 0,270 | (min. 150) (max. 160) | 20 | 16 |
| |||
LBD 135 | 3021-135003 | 0,700 | (min. 160) (max. 170) | 20 | 16 |
| |||
LBD 135 | 3021-135006 | 0,700 | (min. 170) (max. 180) | 20 | 16 |
| |||
LBD 155 | 3021-155003 | 0,500 | (min. 180) (max. 190) | 20 | 16 |
| |||
LBD 155 | 3021-155006 | 0,794 | (min. 190) (max. 200) | 20 | 16 |
|
* Delivery times ex works in business days |