Clamping Elements Clamping Discs LID
-
-
Bonded Disc Pack Flange Mandrels
for setup of Bonded Disc Pack Flange Mandrels LIDF- for setup of Bonded Disc Pack Flange Mandrels LIDF to different clamping diameters within a given size with large component tolerances, high true running accuracy and high clearance
-
Contact
Sales Hotline:
+49 6172 275-451
sales.kkn_ks@ringspann.deTechnical Hotline:
+49 6172 275-450
tech.workholding@ringspann.deWeekdays from 8:00 am to 6:00 pm
Webshop:
| Product name | Article number |
Weight [kg] |
Dmin [mm] |
Dmax [mm] |
Dmin_step [mm] | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| LID 15 | 1003-015002 | 0,001 | (min. 32) (max. ) | 37 | 0,01 |
| ||||
| LID 20 | 1003-020002 | 0,001 | (min. 37) (max. ) | 42 | 0,01 |
| ||||
| LID 25 | 1003-025002 | 0,001 | (min. 42) (max. ) | 47 | 0,01 |
| ||||
| LID 30 | 1003-030002 | 0,002 | (min. 47) (max. ) | 52 | 0,01 |
| ||||
| LID 35 | 1003-035002 | 0,002 | (min. 52) (max. ) | 57 | 0,01 |
| ||||
| LID 40 | 1003-040002 | 0,002 | (min. 57) (max. ) | 62 | 0,01 |
| ||||
| LID 45 | 1003-045002 | 0,002 | (min. 62) (max. ) | 67 | 0,01 |
| ||||
| LID 50 | 1003-050004 | 0,003 | (min. 67) (max. ) | 70 | 0,01 |
| ||||
| LID 50 | 1003-050005 | 0,003 | (min. 70) (max. ) | 75 | 0,01 |
| ||||
| LID 50 | 1003-050006 | 0,003 | (min. 75) (max. ) | 80 | 0,01 |
| ||||
| LID 60 | 1003-060003 | 0,003 | (min. 80) (max. ) | 85 | 0,01 |
| ||||
| LID 60 | 1003-060004 | 0,003 | (min. 85) (max. ) | 90 | 0,01 |
| ||||
| LID 70 | 1003-070003 | 0,005 | (min. 90) (max. ) | 95 | 0,01 |
| ||||
| LID 70 | 1003-070004 | 0,005 | (min. 95) (max. ) | 100 | 0,01 |
| ||||
| LID 80 | 1003-080003 | 0,005 | (min. 100) (max. ) | 105 | 0,01 |
| ||||
| LID 80 | 1003-080004 | 0,005 | (min. 105) (max. ) | 110 | 0,01 |
| ||||
| LID 90 | 1003-090003 | 0,008 | (min. 110) (max. ) | 115 | 0,01 |
| ||||
| LID 90 | 1003-090004 | 0,008 | (min. 115) (max. ) | 120 | 0,01 |
| ||||
| LID 100 | 1003-100004 | 0,010 | (min. 120) (max. ) | 125 | 0,01 |
| ||||
| LID 100 | 1003-100005 | 0,010 | (min. 125) (max. ) | 130 | 0,01 |
| ||||
| LID 100 | 1003-100006 | 0,010 | (min. 130) (max. ) | 140 | 0,01 |
| ||||
| LID 115 | 1003-115002 | 0,015 | (min. 140) (max. ) | 150 | 0,01 |
| ||||
| LID 125 | 1003-125002 | 0,015 | (min. 150) (max. ) | 160 | 0,01 |
| ||||
| LID 135 | 1003-135002 | 0,020 | (min. 160) (max. ) | 170 | 0,01 |
| ||||
| LID 145 | 1003-145002 | 0,020 | (min. 170) (max. ) | 180 | 0,01 |
| ||||
| LID 155 | 1003-155003 | 0,020 | (min. 180) (max. ) | 190 | 0,01 |
| ||||
| LID 155 | 1003-155004 | 0,020 | (min. 190) (max. ) | 200 | 0,01 |
| ||||
| * Delivery times ex works in business days |

