Clamping Elements Clamping Discs LBD
-
-
Bonded Disc Pack Flange Mandrels
for setup of Bonded Disc Pack Flange Mandrels LBDF- for setup of Bonded Disc Pack Flange Mandrels LBDF to different clamping diameters within a given size and high true running accuracy
-
Contact
Sales Hotline:
+49 6172 275-451
sales.kkn_ks@ringspann.deTechnical Hotline:
+49 6172 275-450
tech.workholding@ringspann.deWeekdays from 8:00 am to 6:00 pm
Webshop:
| Product name | Article number |
Weight [kg] |
Dmin [mm] |
Dmax [mm] |
Dmin_step [mm] | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| LBD 11 | 1001-011001 | 0,010 | (min. 18) (max. ) | 22 | 0,01 |
| ||||
| LBD 15 | 1001-015001 | 0,010 | (min. 22) (max. ) | 27 | 0,01 |
| ||||
| LBD 15 | 1001-015004 | 0,010 | (min. 27) (max. ) | 32 | 0,01 |
| ||||
| LBD 20 | 1001-020001 | 0,010 | (min. 32) (max. ) | 37 | 0,01 |
| ||||
| LBD 20 | 1001-020004 | 0,010 | (min. 37) (max. ) | 42 | 0,01 |
| ||||
| LBD 25 | 1001-025001 | 0,010 | (min. 37) (max. ) | 42 | 0,01 |
| ||||
| LBD 25 | 1001-025004 | 0,020 | (min. 42) (max. ) | 47 | 0,01 |
| ||||
| LBD 30 | 1001-030001 | 0,020 | (min. 42) (max. ) | 47 | 0,01 |
| ||||
| LBD 30 | 1001-030004 | 0,020 | (min. 47) (max. ) | 52 | 0,01 |
| ||||
| LBD 35 | 1001-035001 | 0,020 | (min. 47) (max. ) | 52 | 0,01 |
| ||||
| LBD 35 | 1001-035004 | 0,020 | (min. 52) (max. ) | 57 | 0,01 |
| ||||
| LBD 40 | 1001-040001 | 0,020 | (min. 52) (max. ) | 57 | 0,01 |
| ||||
| LBD 40 | 1001-040004 | 0,020 | (min. 57) (max. ) | 62 | 0,01 |
| ||||
| LBD 45 | 1001-045001 | 0,020 | (min. 57) (max. ) | 62 | 0,01 |
| ||||
| LBD 45 | 1001-045004 | 0,020 | (min. 62) (max. ) | 67 | 0,01 |
| ||||
| LBD 50 | 1001-050004 | 0,020 | (min. 67) (max. ) | 70 | 0,01 |
| ||||
| LBD 50 | 1001-050007 | 0,020 | (min. 70) (max. ) | 75 | 0,01 |
| ||||
| LBD 50 | 1001-050010 | 0,020 | (min. 75) (max. ) | 80 | 0,01 |
| ||||
| LBD 60 | 1001-060001 | 0,020 | (min. 80) (max. ) | 85 | 0,01 |
| ||||
| LBD 60 | 1001-060004 | 0,020 | (min. 85) (max. ) | 90 | 0,01 |
| ||||
| LBD 70 | 1001-070001 | 0,250 | (min. 90) (max. ) | 95 | 0,01 |
| ||||
| LBD 70 | 1001-070004 | 0,250 | (min. 95) (max. ) | 100 | 0,01 |
| ||||
| LBD 80 | 1001-080001 | 0,025 | (min. 100) (max. ) | 105 | 0,01 |
| ||||
| LBD 80 | 1001-080004 | 0,250 | (min. 105) (max. ) | 110 | 0,01 |
| ||||
| LBD 90 | 1001-090001 | 0,026 | (min. 110) (max. ) | 115 | 0,01 |
| ||||
| LBD 90 | 1001-090004 | 0,026 | (min. 115) (max. ) | 120 | 0,01 |
| ||||
| LBD 100 | 1001-100001 | 0,028 | (min. 120) (max. ) | 125 | 0,01 |
| ||||
| LBD 100 | 1001-100004 | 0,030 | (min. 125) (max. ) | 130 | 0,01 |
| ||||
| LBD 100 | 1001-100007 | 0,052 | (min. 130) (max. ) | 140 | 0,01 |
| ||||
| LBD 115 | 1001-115001 | 0,062 | (min. 140) (max. ) | 150 | 0,01 |
| ||||
| LBD 115 | 1001-115004 | 0,072 | (min. 150) (max. ) | 160 | 0,01 |
| ||||
| LBD 135 | 1001-135001 | 0,072 | (min. 160) (max. ) | 170 | 0,01 |
| ||||
| LBD 135 | 1001-135004 | 0,072 | (min. 170) (max. ) | 180 | 0,01 |
| ||||
| LBD 155 | 1001-155001 | 0,072 | (min. 180) (max. ) | 190 | 0,01 |
| ||||
| LBD 155 | 1001-155004 | 0,075 | (min. 190) (max. ) | 200 | 0,01 |
| ||||
| * Delivery times ex works in business days |

