Clamping Elements Taper Collets with draw bolt BKD
-
-
Taper Collet Flange Mandrels
for setup of Taper Collet Flange Mandrels BKDF- for setup of Taper Collet Flange Mandrels BKDF to different clamping diameters within a given size
-
Contact
Sales Hotline:
+49 6172 275-451
sales.kkn_ks@ringspann.deTechnical Hotline:
+49 6172 275-450
tech.workholding@ringspann.deWeekdays from 8:00 am to 6:00 pm
Webshop:
| Product name | Article number |
Weight [kg] |
Dmin [mm] |
Dmax [mm] | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | ||||||||
| BKD 6 | 3198-006103-011.90 | 0,020 | 11,9 | 12,5 |
|
253,80 | 241,11 | 233,50 | ||
| BKD 6 | 3198-006103-012.40 | 0,020 | 12,4 | 13 |
|
253,80 | 241,11 | 233,50 | ||
| BKD 6 | 3198-006103-012.90 | 0,110 | 12,9 | 13,5 |
|
253,80 | 241,11 | 233,50 | ||
| BKD 6 | 3198-006103-013.40 | 0,110 | 13,4 | 14 |
|
253,80 | 241,11 | 233,50 | ||
| BKD 6 | 3198-006103-013.90 | 0,022 | 13,9 | 14,5 |
|
253,80 | 241,11 | 233,50 | ||
| BKD 6 | 3198-006103-014.40 | 0,060 | 14,4 | 15 |
|
253,80 | 241,11 | 233,50 | ||
| BKD 7 | 3198-007106-014.70 | 0,031 | 14,7 | 15,9 |
|
259,80 | 246,81 | 239,02 | ||
| BKD 7 | 3198-007106-015.70 | 0,039 | 15,7 | 16,9 |
|
259,80 | 246,81 | 239,02 | ||
| BKD 7 | 3198-007106-016.70 | 0,055 | 16,7 | 17,9 |
|
259,80 | 246,81 | 239,02 | ||
| BKD 7 | 3198-007106-017.70 | 0,048 | 17,7 | 18,9 |
|
259,80 | 246,81 | 239,02 | ||
| BKD 7 | 3198-007106-018.70 | 0,060 | 18,7 | 19,9 |
|
259,80 | 246,81 | 239,02 | ||
| BKD 7 | 3198-007106-019.70 | 0,055 | 19,7 | 20,9 |
|
259,80 | 246,81 | 239,02 | ||
| BKD 12 | 3198-012165-020.70 | 0,092 | 20,7 | 21,9 |
|
238,40 | 226,48 | 219,33 | ||
| BKD 12 | 3198-012165-021.70 | 0,100 | 21,7 | 22,9 |
|
238,40 | 226,48 | 219,33 | ||
| BKD 12 | 3198-012165-022.70 | 0,172 | 22,7 | 23,9 |
|
238,40 | 226,48 | 219,33 | ||
| BKD 12 | 3198-012165-023.70 | 0,114 | 23,7 | 24,9 |
|
238,40 | 226,48 | 219,33 | ||
| BKD 12 | 3198-012165-024.70 | 0,150 | 24,7 | 25,9 |
|
238,40 | 226,48 | 219,33 | ||
| BKD 12 | 3198-012165-025.70 | 0,150 | 25,7 | 26,9 |
|
238,40 | 226,48 | 219,33 | ||
| BKD 12 | 3198-012165-026.70 | 0,150 | 26,7 | 27,9 |
|
238,40 | 226,48 | 219,33 | ||
| BKD 18 | 3198-018179-027.70 | 0,128 | 27,7 | 28,9 |
|
238,40 | 226,48 | 219,33 | ||
| BKD 18 | 3198-018179-028.70 | 0,140 | 28,7 | 29,9 |
|
238,40 | 226,48 | 219,33 | ||
| BKD 18 | 3198-018179-029.70 | 0,148 | 29,7 | 30,9 |
|
238,40 | 226,48 | 219,33 | ||
| BKD 18 | 3198-018179-030.60 | 0,148 | 30,6 | 31,8 |
|
238,40 | 226,48 | 219,33 | ||
| BKD 18 | 3198-018179-031.60 | 0,180 | 31,6 | 32,8 |
|
238,40 | 226,48 | 219,33 | ||
| BKD 19 | 3198-018180-032.60 | 0,272 | 32,6 | 33,8 |
|
318,30 | 302,39 | 292,84 | ||
| BKD 19 | 3198-018180-033.60 | 0,292 | 33,6 | 34,8 |
|
318,30 | 302,39 | 292,84 | ||
| BKD 19 | 3198-018180-034.60 | 0,313 | 34,6 | 35,8 |
|
318,30 | 302,39 | 292,84 | ||
| BKD 19 | 3198-018180-035.60 | 0,335 | 35,6 | 36,8 |
|
318,30 | 302,39 | 292,84 | ||
| BKD 19 | 3198-018180-036.60 | 0,358 | 36,6 | 37,8 |
|
318,30 | 302,39 | 292,84 | ||
| BKD 19 | 3198-018180-037.60 | 0,381 | 37,6 | 38,8 |
|
318,30 | 302,39 | 292,84 | ||
| BKD 19 | 3198-018180-038.60 | 0,405 | 38,6 | 39,8 |
|
318,30 | 302,39 | 292,84 | ||
| BKD 19 | 3198-018180-039.60 | 0,430 | 39,6 | 40,8 |
|
318,30 | 302,39 | 292,84 | ||
| BKD 19 | 3198-018180-040.60 | 0,456 | 40,6 | 41,8 |
|
318,30 | 302,39 | 292,84 | ||
| BKD 19 | 3198-018180-041.60 | 0,482 | 41,6 | 42,8 |
|
318,30 | 302,39 | 292,84 | ||
| BKD 27 | 3198-027108-042.60 | 0,400 | 42,6 | 43,8 |
|
344,60 | 327,37 | 317,03 | ||
| BKD 27 | 3198-027108-043.60 | 0,460 | 43,6 | 44,8 |
|
344,60 | 327,37 | 317,03 | ||
| BKD 27 | 3198-027108-044.60 | 0,460 | 44,6 | 45,8 |
|
344,60 | 327,37 | 317,03 | ||
| BKD 27 | 3198-027108-045.60 | 0,510 | 45,6 | 46,8 |
|
344,60 | 327,37 | 317,03 | ||
| BKD 27 | 3198-027108-046.60 | 0,530 | 46,6 | 47,8 |
|
344,60 | 327,37 | 317,03 | ||
| BKD 27 | 3198-027108-047.60 | 0,550 | 47,6 | 48,8 |
|
344,60 | 327,37 | 317,03 | ||
| BKD 27 | 3198-027108-048.60 | 0,560 | 48,6 | 49,8 |
|
344,60 | 327,37 | 317,03 | ||
| BKD 27 | 3198-027108-049.60 | 0,500 | 49,6 | 50,8 |
|
344,60 | 327,37 | 317,03 | ||
| BKD 27 | 3198-027108-050.60 | 0,700 | 50,6 | 51,8 |
|
344,60 | 327,37 | 317,03 | ||
| BKD 32 | 3198-032112-051.60 | 0,820 | 51,6 | 54 |
|
553,00 | 525,35 | 508,76 | ||
| BKD 32 | 3198-032112-053.60 | 1,400 | 53,6 | 56 |
|
553,00 | 525,35 | 508,76 | ||
| BKD 32 | 3198-032112-055.60 | 1,020 | 55,6 | 58 |
|
553,00 | 525,35 | 508,76 | ||
| BKD 32 | 3198-032112-057.60 | 1,100 | 57,6 | 60 |
|
553,00 | 525,35 | 508,76 | ||
| BKD 32 | 3198-032112-059.60 | 1,350 | 59,6 | 62 |
|
553,00 | 525,35 | 508,76 | ||
| BKD 32 | 3198-032112-061.60 | 1,370 | 61,6 | 64 |
|
553,00 | 525,35 | 508,76 | ||
| BKD 43 | 3198-043107-063.60 | 1,100 | 63,6 | 66 |
|
700,00 | 665,00 | 644,00 | ||
| BKD 43 | 3198-043107-065.60 | 1,500 | 65,6 | 68 |
|
700,00 | 665,00 | 644,00 | ||
| BKD 43 | 3198-043107-067.60 | 1,360 | 67,6 | 70 |
|
700,00 | 665,00 | 644,00 | ||
| BKD 43 | 3198-043107-069.60 | 2,592 | 69,6 | 72 |
|
700,00 | 665,00 | 644,00 | ||
| BKD 44 | 3198-043108-071.60 | 1,939 | 71,6 | 74 |
|
784,00 | 744,80 | 721,28 | ||
| BKD 44 | 3198-043108-073.60 | 2,128 | 73,6 | 76 |
|
784,00 | 744,80 | 721,28 | ||
| BKD 44 | 3198-043108-075.60 | 2,324 | 75,6 | 78 |
|
784,00 | 744,80 | 721,28 | ||
| BKD 44 | 3198-043108-077.60 | 2,526 | 77,6 | 80 |
|
784,00 | 744,80 | 721,28 | ||
| BKD 44 | 3198-043108-079.60 | 2,733 | 79,6 | 82 |
|
784,00 | 744,80 | 721,28 | ||
| BKD 54 | 3198-054110-081.60 | 2,199 | 81,6 | 84 |
|
1.023,00 | 971,85 | 941,16 | ||
| BKD 54 | 3198-054110-083.60 | 2,424 | 83,6 | 86 |
|
1.023,00 | 971,85 | 941,16 | ||
| BKD 54 | 3198-054110-085.60 | 2,646 | 85,6 | 88 |
|
1.023,00 | 971,85 | 941,16 | ||
| BKD 54 | 3198-054110-087.60 | 2,875 | 87,6 | 90 |
|
1.023,00 | 971,85 | 941,16 | ||
| BKD 54 | 3198-054110-089.60 | 3,103 | 89,6 | 92 |
|
1.023,00 | 971,85 | 941,16 | ||
| BKD 54 | 3198-054110-091.60 | 3,351 | 91,6 | 94 |
|
1.104,00 | 1.048,80 | 1.015,68 | ||
| BKD 54 | 3198-054110-093.60 | 3,590 | 93,6 | 96 |
|
1.104,00 | 1.048,80 | 1.015,68 | ||
| BKD 54 | 3198-054110-095.60 | 3,851 | 95,6 | 98 |
|
1.104,00 | 1.048,80 | 1.015,68 | ||
| BKD 54 | 3198-054110-097.60 | 4,110 | 97,6 | 100 |
|
1.104,00 | 1.048,80 | 1.015,68 | ||
| BKD 54 | 3198-054110-099.60 | 4,375 | 99,6 | 102 |
|
1.104,00 | 1.048,80 | 1.015,68 | ||
| BKD 54 | 3198-054111-101.60 | 5,800 | 101,6 | 104 |
|
1.632,00 | 1.550,40 | 1.501,44 | ||
| BKD 54 | 3198-054111-103.60 | 5,900 | 103,6 | 106 |
|
1.632,00 | 1.550,40 | 1.501,44 | ||
| BKD 54 | 3198-054111-105.60 | 6,080 | 105,6 | 108 |
|
1.632,00 | 1.550,40 | 1.501,44 | ||
| BKD 54 | 3198-054111-107.60 | 6,000 | 107,6 | 110 |
|
1.632,00 | 1.550,40 | 1.501,44 | ||
| BKD 54 | 3198-054111-109.60 | 6,100 | 109,6 | 112 |
|
1.632,00 | 1.550,40 | 1.501,44 | ||
| BKD 54 | 3198-054112-111.60 | 4,280 | 111,6 | 114 |
|
1.708,00 | 1.622,60 | 1.571,36 | ||
| BKD 54 | 3198-054112-113.60 | 4,080 | 113,6 | 116 |
|
1.708,00 | 1.622,60 | 1.571,36 | ||
| BKD 54 | 3198-054112-115.60 | 1,705 | 115,6 | 118 |
|
1.708,00 | 1.622,60 | 1.571,36 | ||
| BKD 54 | 3198-054112-117.60 | 7,065 | 117,6 | 120 |
|
1.708,00 | 1.622,60 | 1.571,36 | ||
| BKD 54 | 3198-054112-119.60 | 7,500 | 119,6 | 122 |
|
1.708,00 | 1.622,60 | 1.571,36 | ||
| BKD 54 | 3198-054113-121.60 | 7,200 | 121,6 | 124 |
|
1.832,00 | 1.740,40 | 1.685,44 | ||
| BKD 54 | 3198-054113-123.60 | 8,075 | 123,6 | 126 |
|
1.832,00 | 1.740,40 | 1.685,44 | ||
| BKD 54 | 3198-054113-125.60 | 5,580 | 125,6 | 128 |
|
1.832,00 | 1.740,40 | 1.685,44 | ||
| BKD 54 | 3198-054113-127.60 | 3,080 | 127,6 | 130 |
|
1.832,00 | 1.740,40 | 1.685,44 | ||
| BKD 54 | 3198-054113-129.60 | 8,520 | 129,6 | 132 |
|
1.832,00 | 1.740,40 | 1.685,44 | ||
| * Delivery times ex works in business days |

