Clamping Elements Taper Sleeves HKD
- 
              
-     
      	Taper Sleeve Flange Mandrels
 for setup of Taper Sleeve Flange Mandrels HKDF- for setup of Taper Sleeve Flange Mandrels HKDF to different clamping diameters within a given size
 
- 
         ContactSales Hotline: 
 +49 6172 275-451
 sales.kkn_ks@ringspann.deTechnical Hotline: 
 +49 6172 275-450
 tech.workholding@ringspann.deWeekdays from 8:00 am to 6:00 pm 
Webshop:
| Product name | Article number | Weight | for Clamping Fixture | Dmin [Nm] | Delivery time* | For customers in Germany Price/piece in € for orders of at least | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | ||||||||
| HKD 4 | 2198-004501-004.00 | 0,010 | HKDF 4 | (min. 9) (max. 16) | 
 | 1.119,00 | 1.063,05 | 1.029,48 | ||
| HKD 6 | 2198-006501-006.00 | 0,010 | HKDF 6 | (min. 15) (max. 20) | 
 | 1.119,00 | 1.063,05 | 1.029,48 | ||
| HKD 7 | 2198-007501-007.00 | 0,010 | HKDF 7 | (min. 19) (max. 26) | 
 | 1.119,00 | 1.063,05 | 1.029,48 | ||
| HKD 12 | 2198-012501-012.00 | 0,010 | HKDF 12 | (min. 25) (max. 32) | 
 | 1.119,00 | 1.063,05 | 1.029,48 | ||
| HKD 19 | 2198-019501-019.00 | 0,010 | HKDF 19 | (min. 31) (max. 44) | 
 | 1.132,00 | 1.075,40 | 1.041,44 | ||
| HKD 30 | 2198-030501-030.00 | 0,010 | HKDF 30 | (min. 43) (max. 55) | 
 | 1.193,00 | 1.133,35 | 1.097,56 | ||
| HKD 40 | 2198-040501-040.00 | 0,010 | HKDF 40 | (min. 54) (max. 76) | 
 | 1.193,00 | 1.133,35 | 1.097,56 | ||
| HKD 60 | 2198-060501-060.00 | 0,010 | HKDF 60 | (min. 75) (max. 100) | 
 | 1.318,00 | 1.252,10 | 1.212,56 | ||
| HKD 80 | 2198-080501-080.00 | 3,500 | HKDF 80 | (min. 100) (max. 125) | 
 | 1.508,00 | 1.432,60 | 1.387,36 | ||
| HKD 100 | 2198-100501-100.00 | 3,792 | HKDF 100 | (min. 125) (max. 150) | 
 | 3.184,00 | 3.024,80 | 2.929,28 | ||
| HKD 125 | 2198-125501-125.00 | 0,010 | HKDF 125 | (min. 150) (max. 175) | 
 | 2.157,00 | 2.049,15 | 1.984,44 | ||
| HKD 150 | 2198-150501-150.00 | 11,300 | HKDF 150 | (min. 175) (max. 225) | 
 | 2.713,00 | 2.577,35 | 2.495,96 | ||
| HKD 200 | 2198-200501-200.00 | 14,400 | HKDF 200 | (min. 225) (max. 275) | 
 | 4.374,00 | 4.155,30 | 4.024,08 | ||
| * Delivery times ex works in business days | 


 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							