Clamping Elements Taper Collets with clamping nut BMD
-
-
Taper Collet Centre Mandrels
for setup of Taper Collet Centre Mandrels BKDI- for setup of Taper Collet Centre Mandrels BKDI to different clamping diameters within a given size
-
Contact
Sales Hotline:
+49 6172 275-451
sales.kkn_ks@ringspann.deTechnical Hotline:
+49 6172 275-450
tech.workholding@ringspann.deWeekdays from 8:00 am to 6:00 pm
Webshop:
| Product name | Article number | Weight |
Dmin [mm] |
Dmax [mm] | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | ||||||||
| BMD 6 | 3198-006102-011.90 | 0,015 | 11,9 | 12,5 |
|
241,40 | 229,33 | 222,09 | ||
| BMD 6 | 3198-006102-012.40 | 0,015 | 12,4 | 13 |
|
241,40 | 229,33 | 222,09 | ||
| BMD 6 | 3198-006102-012.90 | 0,110 | 12,9 | 13,5 |
|
241,40 | 229,33 | 222,09 | ||
| BMD 6 | 3198-006102-013.40 | 0,015 | 13,4 | 14 |
|
241,40 | 229,33 | 222,09 | ||
| BMD 6 | 3198-006102-013.90 | 0,020 | 13,9 | 14,5 |
|
241,40 | 229,33 | 222,09 | ||
| BMD 6 | 3198-006102-014.40 | 0,020 | 14,4 | 15 |
|
241,40 | 229,33 | 222,09 | ||
| BMD 7 | 3198-007102-014.70 | 0,023 | 14,7 | 15,9 |
|
251,40 | 238,83 | 231,29 | ||
| BMD 7 | 3198-007102-015.70 | 0,028 | 15,7 | 16,9 |
|
251,40 | 238,83 | 231,29 | ||
| BMD 7 | 3198-007102-016.70 | 0,035 | 16,7 | 17,9 |
|
251,40 | 238,83 | 231,29 | ||
| BMD 7 | 3198-007102-017.70 | 0,039 | 17,7 | 18,9 |
|
251,40 | 238,83 | 231,29 | ||
| BMD 7 | 3198-007102-018.70 | 0,046 | 18,7 | 19,9 |
|
251,40 | 238,83 | 231,29 | ||
| BMD 7 | 3198-007102-019.70 | 0,052 | 19,7 | 20,9 |
|
251,40 | 238,83 | 231,29 | ||
| BMD 12 | 3198-012102-020.70 | 0,060 | 20,7 | 21,9 |
|
242,30 | 230,19 | 222,92 | ||
| BMD 12 | 3198-012102-021.70 | 0,066 | 21,7 | 22,9 |
|
242,30 | 230,19 | 222,92 | ||
| BMD 12 | 3198-012102-022.70 | 0,080 | 22,7 | 23,9 |
|
242,30 | 230,19 | 222,92 | ||
| BMD 12 | 3198-012102-023.70 | 0,086 | 23,7 | 24,9 |
|
242,30 | 230,19 | 222,92 | ||
| BMD 12 | 3198-012102-024.70 | 0,095 | 24,7 | 25,9 |
|
242,30 | 230,19 | 222,92 | ||
| BMD 12 | 3198-012102-025.70 | 0,100 | 25,7 | 26,9 |
|
242,30 | 230,19 | 222,92 | ||
| BMD 12 | 3198-012102-026.70 | 0,120 | 26,7 | 27,9 |
|
242,30 | 230,19 | 222,92 | ||
| BMD 18 | 3198-018103-027.70 | 0,107 | 27,7 | 28,9 |
|
268,40 | 254,98 | 246,93 | ||
| BMD 18 | 3198-018103-028.70 | 0,113 | 28,7 | 29,9 |
|
268,40 | 254,98 | 246,93 | ||
| BMD 18 | 3198-018103-029.70 | 0,120 | 29,7 | 30,9 |
|
268,40 | 254,98 | 246,93 | ||
| BMD 18 | 3198-018103-030.60 | 0,138 | 30,6 | 31,8 |
|
268,40 | 254,98 | 246,93 | ||
| BMD 18 | 3198-018103-031.60 | 0,148 | 31,6 | 32,8 |
|
268,40 | 254,98 | 246,93 | ||
| BMD 19 | 3198-018104-032.60 | 0,205 | 32,6 | 33,8 |
|
312,70 | 297,07 | 287,68 | ||
| BMD 19 | 3198-018104-033.60 | 0,225 | 33,6 | 34,8 |
|
312,70 | 297,07 | 287,68 | ||
| BMD 19 | 3198-018104-034.60 | 0,245 | 34,6 | 35,8 |
|
312,70 | 297,07 | 287,68 | ||
| BMD 19 | 3198-018104-035.60 | 0,265 | 35,6 | 36,8 |
|
312,70 | 297,07 | 287,68 | ||
| BMD 19 | 3198-018104-036.60 | 0,315 | 36,6 | 37,8 |
|
312,70 | 297,07 | 287,68 | ||
| BMD 19 | 3198-018104-037.60 | 0,316 | 37,6 | 38,8 |
|
312,70 | 297,07 | 287,68 | ||
| BMD 19 | 3198-018104-038.60 | 0,340 | 38,6 | 39,8 |
|
312,70 | 297,07 | 287,68 | ||
| BMD 19 | 3198-018104-039.60 | 0,364 | 39,6 | 40,8 |
|
312,70 | 297,07 | 287,68 | ||
| BMD 19 | 3198-018104-040.60 | 0,391 | 40,6 | 41,8 |
|
312,70 | 297,07 | 287,68 | ||
| BMD 19 | 3198-018104-041.60 | 0,417 | 41,6 | 42,8 |
|
312,70 | 297,07 | 287,68 | ||
| BMD 27 | 3198-027102-042.60 | 0,323 | 42,6 | 43,8 |
|
362,90 | 344,76 | 333,87 | ||
| BMD 27 | 3198-027102-043.60 | 0,350 | 43,6 | 44,8 |
|
362,90 | 344,76 | 333,87 | ||
| BMD 27 | 3198-027102-044.60 | 0,387 | 44,6 | 45,8 |
|
362,90 | 344,76 | 333,87 | ||
| BMD 27 | 3198-027102-045.60 | 0,426 | 45,6 | 46,8 |
|
362,90 | 344,76 | 333,87 | ||
| BMD 27 | 3198-027102-046.60 | 0,440 | 46,6 | 47,8 |
|
362,90 | 344,76 | 333,87 | ||
| BMD 27 | 3198-027102-047.60 | 0,470 | 47,6 | 48,8 |
|
362,90 | 344,76 | 333,87 | ||
| BMD 27 | 3198-027102-048.60 | 0,503 | 48,6 | 49,8 |
|
362,90 | 344,76 | 333,87 | ||
| BMD 27 | 3198-027102-049.60 | 0,536 | 49,6 | 50,8 |
|
362,90 | 344,76 | 333,87 | ||
| BMD 27 | 3198-027102-050.60 | 0,570 | 50,6 | 51,8 |
|
362,90 | 344,76 | 333,87 | ||
| BMD 32 | 3198-032102-051.60 | 0,705 | 51,6 | 54 |
|
600,00 | 570,00 | 552,00 | ||
| BMD 32 | 3198-032102-053.60 | 0,811 | 53,6 | 56 |
|
600,00 | 570,00 | 552,00 | ||
| BMD 32 | 3198-032102-055.60 | 0,912 | 55,6 | 58 |
|
600,00 | 570,00 | 552,00 | ||
| BMD 32 | 3198-032102-057.60 | 1,015 | 57,6 | 60 |
|
600,00 | 570,00 | 552,00 | ||
| BMD 32 | 3198-032102-059.60 | 1,130 | 59,6 | 62 |
|
600,00 | 570,00 | 552,00 | ||
| BMD 32 | 3198-032102-061.60 | 1,235 | 61,6 | 64 |
|
600,00 | 570,00 | 552,00 | ||
| BMD 43 | 3198-043103-063.60 | 0,750 | 63,6 | 66 |
|
753,00 | 715,35 | 692,76 | ||
| BMD 43 | 3198-043103-065.60 | 0,890 | 65,6 | 68 |
|
753,00 | 715,35 | 692,76 | ||
| BMD 43 | 3198-043103-067.60 | 1,015 | 67,6 | 70 |
|
753,00 | 715,35 | 692,76 | ||
| BMD 43 | 3198-043103-069.60 | 1,150 | 69,6 | 72 |
|
753,00 | 715,35 | 692,76 | ||
| BMD 44 | 3198-043104-071.60 | 1,900 | 71,6 | 74 |
|
822,00 | 780,90 | 756,24 | ||
| BMD 44 | 3198-043104-073.60 | 2,100 | 73,6 | 76 |
|
822,00 | 780,90 | 756,24 | ||
| BMD 44 | 3198-043104-075.60 | 2,300 | 75,6 | 78 |
|
822,00 | 780,90 | 756,24 | ||
| BMD 44 | 3198-043104-077.60 | 2,500 | 77,6 | 80 |
|
822,00 | 780,90 | 756,24 | ||
| BMD 44 | 3198-043104-079.60 | 2,700 | 79,6 | 82 |
|
822,00 | 780,90 | 756,24 | ||
| BMD 54 | 3198-054102-081.60 | 2,195 | 81,6 | 84 |
|
947,00 | 899,65 | 871,24 | ||
| BMD 54 | 3198-054102-083.60 | 2,420 | 83,6 | 86 |
|
947,00 | 899,65 | 871,24 | ||
| BMD 54 | 3198-054102-085.60 | 2,635 | 85,6 | 88 |
|
947,00 | 899,65 | 871,24 | ||
| BMD 54 | 3198-054102-087.60 | 2,865 | 87,6 | 90 |
|
947,00 | 899,65 | 871,24 | ||
| BMD 54 | 3198-054102-089.60 | 3,085 | 89,6 | 92 |
|
947,00 | 899,65 | 871,24 | ||
| BMD 54 | 3198-054102-091.60 | 3,350 | 91,6 | 94 |
|
1.031,00 | 979,45 | 948,52 | ||
| BMD 54 | 3198-054102-093.60 | 3,585 | 93,6 | 96 |
|
1.031,00 | 979,45 | 948,52 | ||
| BMD 54 | 3198-054102-095.60 | 3,850 | 95,6 | 98 |
|
1.031,00 | 979,45 | 948,52 | ||
| BMD 54 | 3198-054102-097.60 | 4,105 | 97,6 | 100 |
|
1.031,00 | 979,45 | 948,52 | ||
| BMD 54 | 3198-054102-099.60 | 4,365 | 99,6 | 102 |
|
1.031,00 | 979,45 | 948,52 | ||
| BMD 54 | 3198-054106-101.60 | 4,625 | 101,6 | 104 |
|
1.586,00 | 1.506,70 | 1.459,12 | ||
| BMD 54 | 3198-054106-103.60 | 4,900 | 103,6 | 106 |
|
1.586,00 | 1.506,70 | 1.459,12 | ||
| BMD 54 | 3198-054106-105.60 | 5,185 | 105,6 | 108 |
|
1.586,00 | 1.506,70 | 1.459,12 | ||
| BMD 54 | 3198-054106-107.60 | 5,470 | 107,6 | 110 |
|
1.586,00 | 1.506,70 | 1.459,12 | ||
| BMD 54 | 3198-054106-109.60 | 5,765 | 109,6 | 112 |
|
1.586,00 | 1.506,70 | 1.459,12 | ||
| BMD 54 | 3198-054107-111.60 | 5,960 | 111,6 | 114 |
|
1.666,00 | 1.582,70 | 1.532,72 | ||
| BMD 54 | 3198-054107-113.60 | 6,575 | 113,6 | 116 |
|
1.666,00 | 1.582,70 | 1.532,72 | ||
| BMD 54 | 3198-054107-115.60 | 6,575 | 115,6 | 118 |
|
1.666,00 | 1.582,70 | 1.532,72 | ||
| BMD 54 | 3198-054107-117.60 | 6,885 | 117,6 | 120 |
|
1.666,00 | 1.582,70 | 1.532,72 | ||
| BMD 54 | 3198-054107-119.60 | 7,210 | 119,6 | 122 |
|
1.666,00 | 1.582,70 | 1.532,72 | ||
| BMD 54 | 3198-054108-121.60 | 7,375 | 121,6 | 124 |
|
1.796,00 | 1.706,20 | 1.652,32 | ||
| BMD 54 | 3198-054108-123.60 | 7,705 | 123,6 | 126 |
|
1.796,00 | 1.706,20 | 1.652,32 | ||
| BMD 54 | 3198-054108-125.60 | 8,040 | 125,6 | 128 |
|
1.796,00 | 1.706,20 | 1.652,32 | ||
| BMD 54 | 3198-054108-127.60 | 8,375 | 127,6 | 130 |
|
1.796,00 | 1.706,20 | 1.652,32 | ||
| BMD 54 | 3198-054108-129.60 | 8,715 | 129,6 | 132 |
|
1.796,00 | 1.706,20 | 1.652,32 | ||
| * Delivery times ex works in business days |

