Clamping Elements Bonded Disc Packs LID
-
-
Bonded Disc Pack Flange Mandrels
for setup of Bonded Disc Pack Flange Mandrels LIDF- for setup of Bonded Disc Pack Flange Mandrels LIDF to different clamping diameters within a given size with large component tolerances, high true running accuracy and high clearance
-
Contact
Sales Hotline:
+49 6172 275-451
sales.kkn_ks@ringspann.deTechnical Hotline:
+49 6172 275-450
tech.workholding@ringspann.deWeekdays from 8:00 am to 6:00 pm
Webshop:
Product name | Article number |
Weight [kg] |
Dmin [mm] |
Lb [mm] | Number of Discs | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
||
---|---|---|---|---|---|---|---|---|---|
LID 15 | 3023-015006 | 0,020 | (min. 32) (max. 37) | 6 | 8 |
| |||
LID 20 | 3023-020004 | 0,020 | (min. 37) (max. 42) | 6 | 8 |
| |||
LID 25 | 3023-025003 | 0,020 | (min. 42) (max. 47) | 6 | 8 |
| |||
LID 30 | 3023-030006 | 0,030 | (min. 47) (max. 52) | 6 | 8 |
| |||
LID 35 | 3023-035006 | 0,030 | (min. 52) (max. 57) | 6 | 8 |
| |||
LID 40 | 3023-040008 | 0,030 | (min. 57) (max. 62) | 6 | 8 |
| |||
LID 45 | 3023-045004 | 0,030 | (min. 62) (max. 67) | 6 | 8 |
| |||
LID 50 | 3023-050012 | 0,035 | (min. 67) (max. 70) | 6 | 8 |
| |||
LID 50 | 3023-050014 | 0,035 | (min. 70) (max. 75) | 8 | 8 |
| |||
LID 50 | 3023-050016 | 0,040 | (min. 75) (max. 80) | 8 | 8 |
| |||
LID 60 | 3023-060005 | 0,040 | (min. 80) (max. 85) | 8 | 8 |
| |||
LID 60 | 3023-060007 | 0,040 | (min. 85) (max. 90) | 8 | 8 |
| |||
LID 70 | 3023-070005 | 0,045 | (min. 90) (max. 95) | 8 | 8 |
| |||
LID 70 | 3023-070007 | 0,045 | (min. 95) (max. 100) | 8 | 8 |
| |||
LID 80 | 3023-080012 | 0,045 | (min. 100) (max. 105) | 8 | 8 |
| |||
LID 80 | 3023-080014 | 0,050 | (min. 105) (max. 110) | 8 | 8 |
| |||
LID 90 | 3023-090010 | 0,060 | (min. 110) (max. 115) | 8 | 8 |
| |||
LID 90 | 3023-090012 | 0,060 | (min. 115) (max. 120) | 8 | 8 |
| |||
LID 100 | 3023-100007 | 0,060 | (min. 120) (max. 125) | 8 | 8 |
| |||
LID 100 | 3023-100009 | 0,060 | (min. 125) (max. 130) | 8 | 8 |
| |||
LID 100 | 3023-100011 | 0,065 | (min. 130) (max. 140) | 10 | 8 |
| |||
LID 115 | 3023-115003 | 0,070 | (min. 140) (max. 150) | 10 | 8 |
| |||
LID 125 | 3023-125004 | 0,080 | (min. 150) (max. 160) | 10 | 8 |
| |||
LID 135 | 3023-135003 | 0,100 | (min. 160) (max. 170) | 10 | 8 |
| |||
LID 145 | 3023-145005 | 0,300 | (min. 170) (max. 180) | 10 | 8 |
| |||
LID 155 | 3023-155005 | 0,500 | (min. 180) (max. 190) | 10 | 8 |
| |||
LID 155 | 3023-155007 | 0,500 | (min. 190) (max. 200) | 10 | 8 |
| |||
LID 15 | 3023-015007 | 0,020 | (min. 32) (max. 37) | 12 | 16 |
| |||
LID 20 | 3023-020005 | 0,040 | (min. 37) (max. 42) | 12 | 16 |
| |||
LID 25 | 3023-025004 | 0,040 | (min. 42) (max. 47) | 12 | 16 |
| |||
LID 30 | 3023-030007 | 0,060 | (min. 47) (max. 52) | 12 | 16 |
| |||
LID 35 | 3023-035007 | 0,060 | (min. 52) (max. 57) | 12 | 16 |
| |||
LID 40 | 3023-040009 | 0,060 | (min. 57) (max. 62) | 12 | 16 |
| |||
LID 45 | 3023-045005 | 0,060 | (min. 62) (max. 67) | 12 | 16 |
| |||
LID 50 | 3023-050013 | 0,070 | (min. 67) (max. 70) | 12 | 16 |
| |||
LID 50 | 3023-050015 | 0,070 | (min. 70) (max. 75) | 16 | 16 |
| |||
LID 50 | 3023-050017 | 0,080 | (min. 75) (max. 80) | 16 | 16 |
| |||
LID 60 | 3023-060006 | 0,080 | (min. 80) (max. 85) | 16 | 16 |
| |||
LID 60 | 3023-060008 | 0,080 | (min. 85) (max. 90) | 16 | 16 |
| |||
LID 70 | 3023-070006 | 0,090 | (min. 90) (max. 95) | 16 | 16 |
| |||
LID 70 | 3023-070008 | 0,090 | (min. 95) (max. 100) | 16 | 16 |
| |||
LID 80 | 3023-080013 | 0,090 | (min. 100) (max. 105) | 16 | 16 |
| |||
LID 80 | 3023-080015 | 0,100 | (min. 105) (max. 110) | 16 | 16 |
| |||
LID 90 | 3023-090011 | 0,120 | (min. 110) (max. 115) | 16 | 16 |
| |||
LID 90 | 3023-090013 | 0,120 | (min. 115) (max. 120) | 16 | 16 |
| |||
LID 100 | 3023-100008 | 0,120 | (min. 120) (max. 125) | 16 | 16 |
| |||
LID 100 | 3023-100010 | 0,120 | (min. 125) (max. 130) | 16 | 16 |
| |||
LID 100 | 3023-100012 | 0,130 | (min. 130) (max. 140) | 20 | 16 |
| |||
LID 115 | 3023-115004 | 0,140 | (min. 140) (max. 150) | 20 | 16 |
| |||
LID 125 | 3023-125005 | 0,160 | (min. 150) (max. 160) | 20 | 16 |
| |||
LID 135 | 3023-135004 | 0,160 | (min. 160) (max. 170) | 20 | 16 |
| |||
LID 145 | 3023-145006 | 0,300 | (min. 170) (max. 180) | 20 | 16 |
| |||
LID 155 | 3023-155006 | 0,500 | (min. 180) (max. 190) | 20 | 16 |
| |||
LID 155 | 3023-155008 | 0,500 | (min. 190) (max. 200) | 20 | 16 |
|
* Delivery times ex works in business days |